Short description
Short description
Description | Part Number | ||||
BT | BZ | Socket | |||
Momentary | |||||
1NO + 1NC | BT | BZOI | |||
1NO | BTI | ||||
2NC | BTO | BZOO | |||
1NO | BZI |
|
|||
1NC | BZO | ||||
For Emergency Stops | |||||
1NC + 1NO early make | BZOS | ||||
Momentary Illuminated (w/socket) | |||||
1NC + 1NO | BTL | BZLOI |
W2 |
||
1NC + 1NO | BTL5 | BZLOI5 |
T5/L5 |
||
2NO | BTLI | BZLII | W2 | ||
2NO | BTLI5 | BZLII5 | T5/L5 | ||
2NC | BTLO | BZLOO |
W2 |
||
2NC | BTLO5 | BZLOO5 | T5/L5 | ||
1NO | BZLI | W2 | |||
1NO | BZLI5 | T5/L5 | |||
1NC | BZLO | W2 | |||
1NC | BZLO5 | T5/L5 | |||
For Emergency Stops, Illuminated (w/socket) |
|||||
1NC | BZLOS | W2 | |||
1NC | BZLOS5 | T5/L5 | |||
Maintained | |||||
1NC + 1NO | BF |
|
|||
2NO | BFI | BZII | |||
Maintained, Illuminated (w/socket) |
|||||
1NC + 1NO | BFL | W2 | |||
1NC + 1NO | BFL5 | T5/L5 | |||
2NO | BFLI | W2 | |||
2NO | BFLI5 | T5/L5 | |||
For Emergency Stops |
|||||
1NC | BZLOS | W2 | |||
1NC | BZLOS5 | T5/L5 | |||
Lampholders only |
|||||
BL4 | BL4 | W2 | |||
BL5 | BL5 | T5/L5 | |||
Sockets | |||||
6 PIN | XAP6 | XAP6 | |||
4 PIN | XAP4 | XAP4 | |||
2 PIN | XAP2 | XAP2 | |||
Suitable actuators: |